| Scheduled for (UTC) | 2026-04-11, 00:07 |
|---|---|
| Scheduled for (local) | 2026-04-10, 20:07 (EDT) |
| Mission | Artemis II |
| Splashdown site | Pacific Ocean off the coast of Southern California, USA |
| Vehicle | Orion |
| Commander | Reid Wiseman 🇺🇸 |
| Pilot | Victor Glover 🇺🇸 |
| Mission Specialist 1 | Christina Koch 🇺🇸 |
| Mission Specialist 2 | Jeremy Hansen 🇨🇦 |
| Return Orbit | High Earth Orbit, lunar free return trajectory |
Livestreams
| Stream | Link |
|---|---|
| NASA YouTube | https://www.youtube.com/watch?v=nfhDuOHMp0A |
| NASA+ | https://plus.nasa.gov/scheduled-video/nasas-artemis-ii-crew-comes-home-official-broadcast/ |
| NASASpaceflight | https://www.youtube.com/watch?v=_veRvxj-5VQ |
| Space Affairs | https://www.youtube.com/watch?v=UHP2VUQmzXo |
| SpaceflightNow | https://www.youtube.com/watch?v=zG-JvBIhGFg |
| The Launch Pad | https://www.youtube.com/watch?v=hL65E9V_cF8 |
| Everyday Astronaut | https://www.youtube.com/watch?v=-lSg8J8ZSrs |
| International Rocket Launches | https://www.youtube.com/@IntRocketLaunch/streams |
Approximate timeline (UTC)
Thanks @pageflight@piefed.social!
- 2026-04-10 21:05:00 Crew begins working through entry checklist, including donning entry suits
- 2026-04-10 23:48:00 Orion crew and service module separation
- 2026-04-10 23:51:00 Crew module raise burn
- 2026-04-11 00:08:00 Entry interface, while still 400,000 feet above Earth
- 2026-04-11 00:21:00 Splashdown
- 2026-04-11 00:28:00 Crew module reaction control system safing
- 2026-04-11 00:36:00 Orion Final power down
Feel free to post updates, discussions, questions, etc. in the comments!


Reentry has begun. Expected loss of signal from the capsule.