• g0d0fm15ch13f@lemmy.worldOPM
    link
    fedilink
    English
    arrow-up
    1
    ·
    6 hours ago

    Mine for the week, I feel like those last 5 spots I’m just trying to find half decent teams, even though the top several are obviously contenders

    1. Oregon
    2. Indiana
    3. Tennessee
    4. Texas
    5. Ohio State
    6. Army
    7. LSU
    8. BYU
    9. Ole Miss
    10. Notre Dame
    11. Georgia
    12. Penn State
    13. Miami (FL)
    14. Boise State
    15. South Carolina
    16. alabama
    17. Texas A&M
    18. SMU
    19. Washington State
    20. Vanderbilt
    21. Illinois
    22. Iowa State
    23. Louisville
    24. Kansas State
    25. Pittsburgh
  • MaroonMage@lemmy.world
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 day ago

    Computer poll based on resume and margin of victory. I am as displeased by Alabama’s high ranking as you are.

    1. Oregon (1) | 10 - 0 | LW: 1 ( - )
    2. Ohio State (6.93) | 8 - 1 | LW: 2 ( - )
    3. Indiana (8.37) | 10 - 0 | LW: 4 (+1)
    4. Alabama (10.13) | 7 - 2 | LW: 7 (+3)
    5. Texas (12.13) | 8 - 1 | LW: 6 (+1)
    6. Notre Dame (13.04) | 8 - 1 | LW: 8 (+2)
    7. Penn State (13.06) | 8 - 1 | LW: 10 (+3)
    8. BYU (13.23) | 9 - 0 | LW: 5 (-3)
    9. SMU (17.35) | 8 - 1 | LW: 11 (+2)
    10. Miami (18.92) | 9 - 1 | LW: 3 (-7)
    11. Boise State (20.82) | 8 - 1 | LW: 12 (+1)
    12. Ole Miss (23.06) | 8 - 2 | LW: 17 (+5)
    13. Georgia (25.75) | 7 - 2 | LW: 9 (-4)
    14. Tennessee (26.06) | 8 - 1 | LW: 15 (+1)
    15. Texas A&M (27.8) | 7 - 2 | LW: 18 (+3)
    16. Army (28.83) | 9 - 0 | LW: 21 (+5)
    17. Clemson (29.28) | 7 - 2 | LW: 20 (+3)
    18. Washington State (29.7) | 8 - 1 | LW: 16 (-2)
    19. South Carolina (30.97) | 6 - 3 | LW: 24 (+5)
    20. Louisville (31.35) | 6 - 3 | LW: 22 (+2)
    21. Kansas State (32.3) | 7 - 2 | LW: 23 (+2)
    22. Colorado (32.72) | 7 - 2 | LW: 25 (+3)
    23. Pittsburgh (35.11) | 7 - 2 | LW: 14 (-9)
    24. Louisiana (35.55) | 8 - 1 | LW: 28 (+4)
    25. Iowa State (35.69) | 7 - 2 | LW: 13 (-12)

    First five out:

    1. Missouri (35.93) | 7 - 2 | LW: 30 (+4)
    2. LSU (36.51) | 6 - 3 | LW: 19 (-8)
    3. Tulane (36.63) | 8 - 2 | LW: 26 (-2)
    4. UNLV (40.72) | 7 - 2 | LW: 31 (+2)
    5. Arizona State (42.56) | 7 - 2 | LW: 36 (+6)
  • WVbrU@lemmy.world
    link
    fedilink
    English
    arrow-up
    2
    ·
    edit-2
    2 days ago

    Unsurprisingly, there was a lot of movement in my poll. Miami, Georgia, LSU, 💩sburgh, and Minnesota drop 10 or more places, with the last three dropping out of the Top 25. But this biggest loser is… Cincinnati (-27) after losing to WVU (more on that later).

    The biggest winners will be no surprise: GT, UCLA, WVU, Rutgers, Kansas, and Duke all jumping 20+ spots. My home team of WVU makes an surprisingly large leap of 23 spots to 41st place with their win over then #38 Cincinnati (5-3). I’m torn about this win, because I don’t want to give our AD any excuses to keep Neal Brown any longer than we need to…

    1. Oregon
    2. Indiana
    3. Notre Dame
    4. Ohio State
    5. Texas
    6. SMU
    7. Ole Miss
    8. Penn State
    9. Alabama
    10. BYU
    11. Tennessee
    12. Colorado
    13. Miami
    14. South Carolina
    15. Clemson
    16. Tulane
    17. Army
    18. Georgia
    19. Boise State
    20. Texas A&M
    21. Louisville
    22. Louisiana
    23. Washington State
    24. Kansas State
    25. Arizona State
    Full Rankings
    Rank Team Record Rating SOS
    1 Oregon (10-0) 1414 981
    2 Indiana (10-0) 1402 925
    3 Notre Dame (8-1) 1384 1001
    4 Ohio State (8-1) 1377 1034
    5 Texas (8-1) 1354 1013
    6 SMU (8-1) 1342 953
    7 Ole Miss (8-2) 1339 983
    8 Penn State (8-1) 1314 1039
    9 Alabama (7-2) 1305 1144
    10 BYU (9-0) 1289 926
    11 Tennessee (8-1) 1289 901
    12 Colorado (7-2) 1280 967
    13 Miami (9-1) 1266 958
    14 South Carolina (6-3) 1261 1088
    15 Clemson (7-2) 1252 997
    16 Tulane (8-2) 1251 890
    17 Army (9-0) 1249 778
    18 Georgia (7-2) 1237 1046
    19 Boise State (8-1) 1236 943
    20 Texas A&M (7-2) 1231 1036
    21 Louisville (6-3) 1223 1112
    22 Louisiana (8-1) 1205 850
    23 Washington State (8-1) 1197 902
    24 Kansas State (7-2) 1182 1001
    25 Arizona State (7-2) 1171 941
    26 LSU (6-3) 1165 1074
    27 Missouri (7-2) 1156 961
    28 Pittsburgh (7-2) 1142 973
    29 Western Kentucky (7-2) 1134 848
    30 Georgia Tech (6-4) 1131 1016
    31 Duke (7-3) 1125 973
    32 Minnesota (6-4) 1124 961
    33 UNLV (7-2) 1123 907
    34 Baylor (5-4) 1120 969
    35 UCLA (4-5) 1116 1162
    36 James Madison (7-2) 1112 833
    37 Vanderbilt (6-4) 1111 1000
    38 Navy (7-2) 1110 869
    39 Georgia Southern (6-3) 1107 957
    40 Iowa (6-4) 1106 993
    41 West Virginia (5-4) 1102 979
    42 Jacksonville State (6-3) 1102 833
    43 Syracuse (6-3) 1100 971
    44 Memphis (8-2) 1098 828
    45 Iowa State (7-2) 1097 970
    46 Illinois (6-3) 1090 982
    47 Miami (OH) (5-4) 1088 954
    48 Marshall (6-3) 1088 896
    49 TCU (6-4) 1083 946
    50 Virginia Tech (5-5) 1082 1080
    51 North Carolina (5-4) 1082 970
    52 Texas Tech (6-4) 1079 1018
    53 Michigan (5-5) 1072 1121
    54 California (5-4) 1072 901
    55 Arkansas (5-4) 1071 980
    56 Sam Houston (7-2) 1070 878
    57 UConn (7-3) 1070 823
    58 Boston College (5-4) 1068 991
    59 Virginia (5-4) 1059 1002
    60 Washington (5-5) 1054 1031
    61 Houston (4-5) 1052 1031
    62 Wisconsin (5-4) 1050 969
    63 Colorado State (6-3) 1048 884
    64 Ohio (6-3) 1045 828
    65 Cincinnati (5-4) 1041 1032
    66 Florida (4-5) 1034 1059
    67 Nebraska (5-4) 1030 1013
    68 Texas State (5-4) 1028 925
    69 Toledo (6-3) 1018 878
    70 Old Dominion (4-5) 1009 1001
    71 USC (4-5) 1003 1059
    72 East Carolina (5-4) 1003 862
    73 Rutgers (5-4) 1001 954
    74 Bowling Green (5-4) 998 886
    75 Kansas (3-6) 993 1033
    76 Liberty (6-2) 992 761
    77 San José State (6-3) 990 809
    78 Michigan State (4-5) 984 1056
    79 Maryland (4-5) 978 1045
    80 Oklahoma (5-5) 976 1083
    81 NC State (5-5) 976 970
    82 UCF (4-6) 975 1029
    83 North Texas (5-4) 967 915
    84 Wake Forest (4-5) 955 1016
    85 Northern Illinois (5-4) 953 905
    86 Northwestern (4-5) 948 992
    87 Auburn (3-6) 948 978
    88 South Alabama (4-5) 944 905
    89 Buffalo (5-4) 941 884
    90 Kentucky (3-6) 927 1104
    91 Coastal Carolina (5-4) 921 926
    92 Western Michigan (5-4) 920 882
    93 Utah (4-5) 910 947
    94 Arkansas State (5-4) 904 883
    95 Hawai’i (4-6) 900 900
    115 Troy (2-7) 776 895
    116 UAB (2-7) 775 966
    117 Stanford (2-7) 772 1064
    118 Utah State (2-7) 771 919
    119 Central Michigan (3-6) 768 884
    120 Wyoming (2-7) 766 891
    121 Air Force (2-7) 763 935
    122 Nevada (3-8) 762 967
    123 Tulsa (3-6) 759 841
    124 Middle Tennessee (3-7) 735 933
    125 Purdue (1-8) 725 1058
    126 Akron (2-7) 725 979
    127 Georgia State (2-7) 723 991
    128 UTEP (2-8) 722 864
    129 Florida Atlantic (2-7) 685 919
    130 New Mexico State (2-7) 677 892
    131 Southern Miss (1-8) 670 947
    132 Massachusetts (2-7) 666 853
    133 Kennesaw State (1-8) 633 908
    134 Kent State (0-9) 560 980
  • ToasterOverlord@fanaticus.socialM
    link
    fedilink
    English
    arrow-up
    3
    ·
    2 days ago

    My ballot. Computer poll. I realized this week that in my haste to calculate last week’s results, I forgot to make adjustments to all the teams that were on bye and thus over-ranked each of them. D’oh. I corrected it for this week, so that’s why the change values will not line up with what I posted last week.

    I am amused that despite Alabama’s blowout win, they only move up one place (the computer definitely predicted that result, too, as it is really a power-rating kind of formula). Similar situation with Ole Miss and Georgia (it did not think very highly of the dogs). Virginia Tech baffles me, holding the same position for 3 weeks like a stuck pixel.

    Full ranking:
    Rank Change Team Record Points
    1 +4 Ole Miss 8-2 657
    2 +1 Ohio State 8-1 650
    3 +1 Notre Dame 8-1 645
    4 -2 Oregon 10-0 641
    5 -4 Indiana 10-0 635
    6 -1 Texas 8-1 624
    7 +1 Alabama 7-2 616
    8 -1 Miami (FL) 9-1 571
    9 +4 Tennessee 8-1 551
    10 +6 Penn State 8-1 548
    11 +6 South Carolina 6-3 545
    12 +3 Clemson 7-2 539
    13 -3 Georgia 7-2 537
    14 - Virginia Tech 5-5 521
    15 +9 Tulane 8-2 513
    16 +2 Iowa 6-4 512
    17 -8 SMU 8-1 511
    18 -7 USC 4-5 499
    T19 +4 BYU 9-0 498
    T19 +2 Minnesota 6-4 498
    21 +15 Georgia Tech 6-4 490
    22 -10 Texas A&M 7-2 488
    23 +2 Arizona State 7-2 484
    24 -4 Vanderbilt 6-4 483
    25 +1 Iowa State 7-2 474
    26 +1 Army 9-0 471
    27 +11 TCU 6-4 470
    28 +9 Colorado 7-2 466
    29 +3 UCF 4-6 456
    30 -11 Louisville 6-3 455
    31 +15 JMU 7-2 452
    32 +15 Duke 7-3 450
    33 -11 Kansas State 7-2 447
    34 +5 Michigan 5-5 443
    35 +8 Texas Tech 6-4 440
    36 +5 Boise State 8-1 435
    T37 +5 Pittsburgh 7-2 434
    T37 +18 California 5-4 434
    39 -5 Washington 5-5 430
    40 +8 UNLV 7-2 428
    41 +11 Connecticut 7-3 427
    42 -7 LSU 6-3 425
    T43 +6 Memphis 8-2 424
    T43 +10 Jacksonville State 6-3 424
    45 +4 Cincinnati 5-4 422
    46 -18 North Carolina 5-4 417
    T47 -18 Arkansas 5-4 412
    T47 +19 Kansas 3-6 412
    49 +24 Louisiana 8-1 409
    50 -20 Wisconsin 5-4 408
    51 -20 Baylor 5-4 407
    52 -20 Kentucky 3-6 406
    53 +6 Oklahoma 5-5 404
    T54 +14 Washington State 8-1 402
    T54 +14 Missouri 7-2 402
    T54 +12 Boston College 5-4 402
    T54 +6 Utah 4-5 402
    58 +14 Navy 7-2 401
    59 +16 Texas State 5-4 399
    60 +3 Syracuse 6-3 396
    61 +3 Miami (OH) 5-4 395
    62 +13 Northern Illinois 5-4 394
    63 -23 Illinois 6-3 392
    64 -2 NC State 5-5 391
    T65 -22 Nebraska 5-4 388
    T65 -22 Northwestern 4-5 388
    67 +12 West Virginia 5-4 383
    68 +9 Western Kentucky 7-2 381
    69 -18 Sam Houston 7-2 378
    70 +3 Fresno State 5-5 377
    71 -10 Florida 4-5 374
    T72 -18 Auburn 3-6 373
    T72 -2 Oklahoma State 3-7 373
    74 +21 Ohio 6-3 368
    T75 +11 Bowling Green 5-4 367
    T75 -19 Old Dominion 4-5 367
    T75 +12 UCLA 4-5 367
    T78 +12 Virginia 5-4 365
    T78 -21 Houston 4-5 365
    80 +9 Rutgers 5-4 364
    81 +17 Marshall 6-3 361
    82 -24 Toledo 6-3 360
    83 -2 Nevada 3-8 358
    84 - Maryland 4-5 349
    85 -21 South Alabama 4-5 347
    86 +9 San Jose State 6-3 344
    T87 -16 Georgia Southern 6-3 343
    T87 +5 New Mexico 4-6 343
    89 +17 ECU 5-4 336
    90 +4 Mississippi State 2-8 328
    91 +4 Louisiana Tech 3-6 326
    92 +1 UNT 5-4 325
    93 -15 FIU 3-6 323
    94 -15 Eastern Michigan 5-4 322
    95 +15 Liberty 6-2 319
    T96 +11 Coastal Carolina 5-4 318
    T96 -8 Florida State 1-9 318
    T98 -16 Michigan State 4-5 317
    T98 -16 Arizona 3-6 317
    T100 -16 Colorado State 6-3 316
    T100 +1 Rice 3-7 316
    T102 -3 Western Michigan 5-4 313
    T102 +1 Wake Forest 4-5 313
    104 - Hawaii 4-6 309
    105 -1 Oregon State 4-5 301
    106 -15 Buffalo 5-4 296
    107 +6 UTEP 2-8 291
    108 +1 UL Monroe 5-4 285
    109 -9 UTSA 4-5 282
    110 +1 USF 4-5 281
    111 -9 Troy 2-7 278
    112 +5 San Diego State 3-6 276
    T113 -5 Wyoming 2-7 263
    T113 - Georgia State 2-7 263
    115 -2 Arkansas State 5-4 260
    116 +3 Appalachian State 4-5 257
    117 +4 Central Michigan 3-6 253
    118 -6 Stanford 2-7 252
    119 +8 Air Force 2-7 249
    120 +4 Ball State 3-6 248
    T121 -3 FAU 2-7 247
    T121 +2 UAB 2-7 247
    123 -7 Charlotte 3-6 243
    124 -2 Middle Tennessee 3-7 239
    125 -5 Temple 2-7 228
    126 +4 Kennesaw State 1-8 227
    127 +2 Utah State 2-7 221
    128 -3 Tulsa 3-6 212
    129 -3 Akron 2-7 210
    130 +3 New Mexico State 2-7 204
    T131 -3 Massachusetts 2-7 198
    T131 - Purdue 1-8 198
    133 -1 Southern Mississippi 1-8 189
    134 - Kent State 0-9 144
    • WVbrU@lemmy.world
      link
      fedilink
      English
      arrow-up
      2
      ·
      1 day ago

      My poll really doesn’t like Georgia either! It has been begrudgingly moving them up with each win. But they drop 10 spots after losing to the #11 team (according to my poll), behind five 2-loss teams and one 3-loss team.

      My poll must not be impressed by their margin of victory (vs expectations) or something, even though that is a pretty small portion of the equation. Most of the rating comes from a modified ELO that only cares about win/loss.