Unsurprisingly, there was a lot of movement in my poll. Miami, Georgia, LSU, 💩sburgh, and Minnesota drop 10 or more places, with the last three dropping out of the Top 25. But this biggest loser is… Cincinnati (-27) after losing to WVU (more on that later).
The biggest winners will be no surprise: GT, UCLA, WVU, Rutgers, Kansas, and Duke all jumping 20+ spots. My home team of WVU makes an surprisingly large leap of 23 spots to 41st place with their win over then #38 Cincinnati (5-3). I’m torn about this win, because I don’t want to give our AD any excuses to keep Neal Brown any longer than we need to…
- Oregon
- Indiana
- Notre Dame
- Ohio State
- Texas
- SMU
- Ole Miss
- Penn State
- Alabama
- BYU
- Tennessee
- Colorado
- Miami
- South Carolina
- Clemson
- Tulane
- Army
- Georgia
- Boise State
- Texas A&M
- Louisville
- Louisiana
- Washington State
- Kansas State
- Arizona State
Full Rankings
Rank | Team | Record | Rating | SOS |
---|---|---|---|---|
1 | Oregon | (10-0) | 1414 | 981 |
2 | Indiana | (10-0) | 1402 | 925 |
3 | Notre Dame | (8-1) | 1384 | 1001 |
4 | Ohio State | (8-1) | 1377 | 1034 |
5 | Texas | (8-1) | 1354 | 1013 |
6 | SMU | (8-1) | 1342 | 953 |
7 | Ole Miss | (8-2) | 1339 | 983 |
8 | Penn State | (8-1) | 1314 | 1039 |
9 | Alabama | (7-2) | 1305 | 1144 |
10 | BYU | (9-0) | 1289 | 926 |
11 | Tennessee | (8-1) | 1289 | 901 |
12 | Colorado | (7-2) | 1280 | 967 |
13 | Miami | (9-1) | 1266 | 958 |
14 | South Carolina | (6-3) | 1261 | 1088 |
15 | Clemson | (7-2) | 1252 | 997 |
16 | Tulane | (8-2) | 1251 | 890 |
17 | Army | (9-0) | 1249 | 778 |
18 | Georgia | (7-2) | 1237 | 1046 |
19 | Boise State | (8-1) | 1236 | 943 |
20 | Texas A&M | (7-2) | 1231 | 1036 |
21 | Louisville | (6-3) | 1223 | 1112 |
22 | Louisiana | (8-1) | 1205 | 850 |
23 | Washington State | (8-1) | 1197 | 902 |
24 | Kansas State | (7-2) | 1182 | 1001 |
25 | Arizona State | (7-2) | 1171 | 941 |
26 | LSU | (6-3) | 1165 | 1074 |
27 | Missouri | (7-2) | 1156 | 961 |
28 | Pittsburgh | (7-2) | 1142 | 973 |
29 | Western Kentucky | (7-2) | 1134 | 848 |
30 | Georgia Tech | (6-4) | 1131 | 1016 |
31 | Duke | (7-3) | 1125 | 973 |
32 | Minnesota | (6-4) | 1124 | 961 |
33 | UNLV | (7-2) | 1123 | 907 |
34 | Baylor | (5-4) | 1120 | 969 |
35 | UCLA | (4-5) | 1116 | 1162 |
36 | James Madison | (7-2) | 1112 | 833 |
37 | Vanderbilt | (6-4) | 1111 | 1000 |
38 | Navy | (7-2) | 1110 | 869 |
39 | Georgia Southern | (6-3) | 1107 | 957 |
40 | Iowa | (6-4) | 1106 | 993 |
41 | West Virginia | (5-4) | 1102 | 979 |
42 | Jacksonville State | (6-3) | 1102 | 833 |
43 | Syracuse | (6-3) | 1100 | 971 |
44 | Memphis | (8-2) | 1098 | 828 |
45 | Iowa State | (7-2) | 1097 | 970 |
46 | Illinois | (6-3) | 1090 | 982 |
47 | Miami (OH) | (5-4) | 1088 | 954 |
48 | Marshall | (6-3) | 1088 | 896 |
49 | TCU | (6-4) | 1083 | 946 |
50 | Virginia Tech | (5-5) | 1082 | 1080 |
51 | North Carolina | (5-4) | 1082 | 970 |
52 | Texas Tech | (6-4) | 1079 | 1018 |
53 | Michigan | (5-5) | 1072 | 1121 |
54 | California | (5-4) | 1072 | 901 |
55 | Arkansas | (5-4) | 1071 | 980 |
56 | Sam Houston | (7-2) | 1070 | 878 |
57 | UConn | (7-3) | 1070 | 823 |
58 | Boston College | (5-4) | 1068 | 991 |
59 | Virginia | (5-4) | 1059 | 1002 |
60 | Washington | (5-5) | 1054 | 1031 |
61 | Houston | (4-5) | 1052 | 1031 |
62 | Wisconsin | (5-4) | 1050 | 969 |
63 | Colorado State | (6-3) | 1048 | 884 |
64 | Ohio | (6-3) | 1045 | 828 |
65 | Cincinnati | (5-4) | 1041 | 1032 |
66 | Florida | (4-5) | 1034 | 1059 |
67 | Nebraska | (5-4) | 1030 | 1013 |
68 | Texas State | (5-4) | 1028 | 925 |
69 | Toledo | (6-3) | 1018 | 878 |
70 | Old Dominion | (4-5) | 1009 | 1001 |
71 | USC | (4-5) | 1003 | 1059 |
72 | East Carolina | (5-4) | 1003 | 862 |
73 | Rutgers | (5-4) | 1001 | 954 |
74 | Bowling Green | (5-4) | 998 | 886 |
75 | Kansas | (3-6) | 993 | 1033 |
76 | Liberty | (6-2) | 992 | 761 |
77 | San José State | (6-3) | 990 | 809 |
78 | Michigan State | (4-5) | 984 | 1056 |
79 | Maryland | (4-5) | 978 | 1045 |
80 | Oklahoma | (5-5) | 976 | 1083 |
81 | NC State | (5-5) | 976 | 970 |
82 | UCF | (4-6) | 975 | 1029 |
83 | North Texas | (5-4) | 967 | 915 |
84 | Wake Forest | (4-5) | 955 | 1016 |
85 | Northern Illinois | (5-4) | 953 | 905 |
86 | Northwestern | (4-5) | 948 | 992 |
87 | Auburn | (3-6) | 948 | 978 |
88 | South Alabama | (4-5) | 944 | 905 |
89 | Buffalo | (5-4) | 941 | 884 |
90 | Kentucky | (3-6) | 927 | 1104 |
91 | Coastal Carolina | (5-4) | 921 | 926 |
92 | Western Michigan | (5-4) | 920 | 882 |
93 | Utah | (4-5) | 910 | 947 |
94 | Arkansas State | (5-4) | 904 | 883 |
95 | Hawai’i | (4-6) | 900 | 900 |
115 | Troy | (2-7) | 776 | 895 |
116 | UAB | (2-7) | 775 | 966 |
117 | Stanford | (2-7) | 772 | 1064 |
118 | Utah State | (2-7) | 771 | 919 |
119 | Central Michigan | (3-6) | 768 | 884 |
120 | Wyoming | (2-7) | 766 | 891 |
121 | Air Force | (2-7) | 763 | 935 |
122 | Nevada | (3-8) | 762 | 967 |
123 | Tulsa | (3-6) | 759 | 841 |
124 | Middle Tennessee | (3-7) | 735 | 933 |
125 | Purdue | (1-8) | 725 | 1058 |
126 | Akron | (2-7) | 725 | 979 |
127 | Georgia State | (2-7) | 723 | 991 |
128 | UTEP | (2-8) | 722 | 864 |
129 | Florida Atlantic | (2-7) | 685 | 919 |
130 | New Mexico State | (2-7) | 677 | 892 |
131 | Southern Miss | (1-8) | 670 | 947 |
132 | Massachusetts | (2-7) | 666 | 853 |
133 | Kennesaw State | (1-8) | 633 | 908 |
134 | Kent State | (0-9) | 560 | 980 |
My poll really doesn’t like Georgia either! It has been begrudgingly moving them up with each win. But they drop 10 spots after losing to the #11 team (according to my poll), behind five 2-loss teams and one 3-loss team.
My poll must not be impressed by their margin of victory (vs expectations) or something, even though that is a pretty small portion of the equation. Most of the rating comes from a modified ELO that only cares about win/loss.